CODE VEIN II — Gift Preference Matrix
Back to CODE VEIN II — Affinity Analysis Summary
Item |
Rich Pudding | Soufflé | Baked Cheesecake | Steak | Sukiyaki | Balsamic Braised Meat | Vegetable Tempura | Vegetable Curry | Arrabbiata | Consommé Soup | Pot-au-feu | Ramen | Mushroom Risotto | Bolognese | Carbonara | Meatloaf | Carpaccio | Sushi | Xiaolongbao | Paella | Jambalaya | Omurice | Scotch Egg | Kiritanpo Nabe | Seafood Tempura | Oden Bread | First Love Juice | Hot Pot | Sweet & Sour Pork | Hamburger | Grilled Seafood | Tom Yum Kung | Acqua Pazza | Roasted Vegetables | Mac & Cheese | Onigiri | Grilled Onigiri | Fried Rice | Boiled Egg | Roasted Mushrooms | Junk Noodles | Crêpes Suzette | Cup Noodles | Snack Chips | Hefty History Book | Worn Literary Book | Pre-Collapse Fashion Mag | Cookbook | Classic Comic (Romance) | Classic Comic (Battle Hero) | Aromatic Black Tea | Gyokuro | Tropical Coffee Beans | Rich Herbal Tea | Bottled Jam | Vintage Brandy | Vintage Wine | Fine Sake | Bottled Beer | Stylish Perfume | Organic Soap | Premium Cigar | Fine Fountain Pen | Well-Used Tools | Sharp Kitchen Knife | Quality Art Supplies | Classic Camera | Nostalgic LP Record | Like-New Instrument | Flower Seeds | Retro Game | Chess Set | Bagalaré Figure | Vintage T-Shirt | Fluffy Stuffed Toy | Mysterious Figurine | Local Pennant | Antique Coin | Ukiyo-e |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou | - | - | - | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 2 | 7 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 3 |
| Iris | 0 | 0 | 0 | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 7 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Lavinia | 3 | 3 | 3 | 0 | 0 | 0 | - | - | - | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 7 | 1 | 1 | 7 | 3 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Noah | 2 | 7 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | - | - | - | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 7 | 1 | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 1 |
| Valentin | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 7 | 2 | 2 | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 7 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 7 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 |
| Josée | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 7 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 7 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lyle | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | - | - | - | 7 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 7 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 7 | 3 | 1 | 2 | 2 | 3 |
| Holly | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 7 | 1 | 1 | 2 | 3 | 2 | 7 | 3 | 2 | 2 |
| Zenon | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 7 | 0 | 2 | 2 | 2 | 2 | 0 | - | - | - | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 |
| Craig | 2 | 2 | 2 | 7 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | - | - | - | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 2 | 0 | 2 | 3 | 1 | 1 |
| Lise | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 3 | 7 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| Jadwiga | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 7 | 3 | 1 | 2 | 2 | 2 | 1 |
7 Loved
0 Hated
— Character's own category
3 Liked / 2 Neutral / 1 Disliked